British Cycling National XC Series
After 2 of 5 rounds - updated after each round
| Pos | Rider | Nat | Club | Total | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Greensill | GBR | 350 | 200 | 150 | - | - | - | |
| 2 | Jason Bouttell | GBR | 290 | 160 | 130 | - | - | - | |
| 3 | Joseph Beckingsale | GBR | 270 | 150 | 120 | - | - | - | |
| 4 | Farzad Khodayari | REF | 226 | 120 | 106 | - | - | - | |
| 5 | Luke Eggar | GBR | 222 | 125 | 97 | - | - | - | |
| 6 | Tristan Davies | GBR | 215 | 115 | 100 | - | - | - | |
| 7 | Jay Cracknell | GBR | 209 | 106 | 103 | - | - | - | |
| 8 | Ewan Cook | GBR | 202 | 135 | 67 | - | - | - | |
| 9 | Cole Punchard | CAN | 200 | - | 200 | - | - | - | |
| 10 | Thomas Stegeman | GBR | 194 | 109 | 85 | - | - | - | |
| 11 | Eric Kelly | GBR | 191 | 103 | 88 | - | - | - | |
| 12 | Steven James | GBR | 183 | 112 | 71 | - | - | - | |
| 13 | Max Standen | GBR | 180 | 180 | - | - | - | - | |
| 13 | Corran Carrick-Anderson | GBR | 180 | - | 180 | - | - | - | |
| 15 | Christopher Hilbert | GBR | 174 | 97 | 77 | - | - | - | |
| 16 | Alex Rhodes | GBR | 170 | 91 | 79 | - | - | - | |
| 16 | Innes McDonald | GBR | 170 | 170 | DNF | - | - | - | |
| 16 | Sondre Rokke | NOR | 170 | - | 170 | - | - | - | |
| 19 | Ross Thorley | GBR | 169 | 88 | 81 | - | - | - | |
| 20 | Jason Meaton | GBR | 166 | 83 | 83 | - | - | - | |
| 21 | Charlie Aldridge | GBR | 160 | - | 160 | - | - | - | |
| 22 | Alex Hart | GBR | 140 | 140 | - | - | - | - | |
| 22 | Cameron Orr | GBR | 140 | - | 140 | - | - | - | |
| 24 | Thomas Mein | GBR | 135 | - | 135 | - | - | - | |
| 25 | Al Griffin | GBR | 130 | 130 | - | - | - | - | |
| 26 | Ben Vangasse | GBR | 125 | DNF | 125 | - | - | - | |
| 27 | Billy Reed | GBR | 115 | DNS | 115 | - | - | - | |
| 28 | James Swadling | GBR | 112 | - | 112 | - | - | - | |
| 29 | Joe Griffiths | GBR | 109 | - | 109 | - | - | - | |
| 30 | William Gell | GBR | 100 | 100 | - | - | - | - | |
| 31 | Liam Cadoret | GBR | 94 | 94 | - | - | - | - | |
| 31 | Leo Doyle | IRL | 94 | - | 94 | - | - | - | |
| 33 | Dan Clark | GBR | 91 | - | 91 | - | - | - | |
| 34 | Fionn Desmond | IRL | 85 | 85 | - | - | - | - | |
| 35 | Ashley Kirk | GBR | 81 | 81 | - | - | - | - | |
| 36 | Louis Bronstein | GBR | 75 | DNS | 75 | - | - | - | |
| 37 | Christopher Rothwell | GBR | 73 | - | 73 | - | - | - | |
| 38 | William Weatherill | GBR | 69 | - | 69 | - | - | - |
Data sourced from British Cycling / Race Result